All times Eastern; live broadcasts unless noted.
Friday, July 15
Toronto practice 1 | 2:30-3:45pm | ||
Loudon qualifying | 5:00-6:00pm | ||
Lime Rock qualifying | 5:35-5:55pm | ||
Denver qualifying 1 | 10:00- 11:00pm |
Saturday, July 16
Toronto practice 2 | 10:00 11:00am | ||
Loudon qualifying | 12:00- 1:30pm | ||
New York 1 | 1:00-2:00pm | ||
Toronto qualifying | 2:00-3:15pm | ||
Loudon race | 2:00-2:30pm pre-race 2:30-5:00pm race | ||
Millville | 2:00-6:00pm | ||
Lime Rock race (GTD) | 3:00-6:00pm | ||
Lime Rock race (GTD) | 5:00-8:00pm (SDD) | ||
Pevely | 8:00-10:00pm |
Sunday, July 17
Toronto warmup | 10:55-11:25am | ||
Denver qualifying 2 | 11:00am- 12:30pm | ||
New York 2 | 1:00-2:00pm | ||
Loudon race | Pre-race 2:00-3:00pm Race 3:00-7:00pm | ||
Toronto race | Pre-race 3:00-3:30pm Race 3:30-6:00 | ||
Denver finals | 4:00-7:00pm |